<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Archives - K-Tec Systems, Inc</title>
	<atom:link href="https://www.k-tecsystems.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.k-tecsystems.com/category/news/</link>
	<description>Making Solutions Happen</description>
	<lastBuildDate>Tue, 07 Apr 2026 20:34:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.k-tecsystems.com/wp-content/uploads/2024/11/K-Tec-Systems-icon-1I-150x150.png</url>
	<title>News Archives - K-Tec Systems, Inc</title>
	<link>https://www.k-tecsystems.com/category/news/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>K-Tec Systems Named Authorized U.S. Distributor for Aerosensor Aerodynamic Probes</title>
		<link>https://www.k-tecsystems.com/aerosensor-us-distributor/</link>
		
		<dc:creator><![CDATA[Lisa Koivu]]></dc:creator>
		<pubDate>Tue, 07 Apr 2026 20:26:12 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[fluid measurement probes]]></category>
		<guid isPermaLink="false">https://www.k-tecsystems.com/?p=2119</guid>

					<description><![CDATA[<p>K-Tec Systems is now the authorized U.S. distributor for Aerosensor aerodynamic probes — precision instrumentation for aerospace, defense, automotive, and motorsport testing.</p>
<p>The post <a href="https://www.k-tecsystems.com/aerosensor-us-distributor/">K-Tec Systems Named Authorized U.S. Distributor for Aerosensor Aerodynamic Probes</a> appeared first on <a href="https://www.k-tecsystems.com">K-Tec Systems, Inc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Partnership with Surrey Sensors: a New Era of Accurate Airflow Measurement</title>
		<link>https://www.k-tecsystems.com/partnership-with-surrey-sensors-a-new-era-of-accurate-airflow-measurement/</link>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Wed, 15 Jan 2025 18:29:45 +0000</pubDate>
				<category><![CDATA[Learning Center]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[accuracy]]></category>
		<category><![CDATA[airflow measurement]]></category>
		<category><![CDATA[velocity]]></category>
		<guid isPermaLink="false">https://www.k-tecsystems.com/?p=1870</guid>

					<description><![CDATA[<p>In an exciting new partnership, K-Tec Systems has teamed up with Surrey Sensors, a leading provider of advanced air flow measurement technology based in the UK. This collaboration marks a significant step forward in providing highly accurate measurements for complex velocity, pressure, and temperature flow environments. By combining K-Tec’s expertise in thermocouples with Surrey Sensors’...</p>
<p>The post <a href="https://www.k-tecsystems.com/partnership-with-surrey-sensors-a-new-era-of-accurate-airflow-measurement/">Partnership with Surrey Sensors: a New Era of Accurate Airflow Measurement</a> appeared first on <a href="https://www.k-tecsystems.com">K-Tec Systems, Inc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Find Out How OCC Students Explore the World of Precision Measurement</title>
		<link>https://www.k-tecsystems.com/occ-students-explore-the-world-of-precision-measurement/</link>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Wed, 15 Jan 2025 18:16:29 +0000</pubDate>
				<category><![CDATA[Learning Center]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[precision measurement]]></category>
		<category><![CDATA[temperature measurement]]></category>
		<category><![CDATA[Thermocouples]]></category>
		<guid isPermaLink="false">https://www.k-tecsystems.com/?p=1865</guid>

					<description><![CDATA[<p>In an exciting collaboration between the education world and the manufacturing industry, students from Oakland Community College recently visited K-Tec Systems to gain hands-on experience and insights into the world of precision measurement. The visit provided an in-depth look at K-Tec Systems’ advanced thermocouple solutions, offering students a unique opportunity to explore the applications of...</p>
<p>The post <a href="https://www.k-tecsystems.com/occ-students-explore-the-world-of-precision-measurement/">Find Out How OCC Students Explore the World of Precision Measurement</a> appeared first on <a href="https://www.k-tecsystems.com">K-Tec Systems, Inc</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
