<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>K-Tec Systems, Inc</title>
	<atom:link href="https://www.k-tecsystems.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.k-tecsystems.com/</link>
	<description>Making Solutions Happen</description>
	<lastBuildDate>Tue, 07 Apr 2026 20:34:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.k-tecsystems.com/wp-content/uploads/2024/11/K-Tec-Systems-icon-1I-150x150.png</url>
	<title>K-Tec Systems, Inc</title>
	<link>https://www.k-tecsystems.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>K-Tec Systems Named Authorized U.S. Distributor for Aerosensor Aerodynamic Probes</title>
		<link>https://www.k-tecsystems.com/aerosensor-us-distributor/</link>
		
		<dc:creator><![CDATA[Lisa Koivu]]></dc:creator>
		<pubDate>Tue, 07 Apr 2026 20:26:12 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[fluid measurement probes]]></category>
		<guid isPermaLink="false">https://www.k-tecsystems.com/?p=2119</guid>

					<description><![CDATA[<p>K-Tec Systems is now the authorized U.S. distributor for Aerosensor aerodynamic probes — precision instrumentation for aerospace, defense, automotive, and motorsport testing.</p>
<p>The post <a href="https://www.k-tecsystems.com/aerosensor-us-distributor/">K-Tec Systems Named Authorized U.S. Distributor for Aerosensor Aerodynamic Probes</a> appeared first on <a href="https://www.k-tecsystems.com">K-Tec Systems, Inc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>When Small Businesses win, America wins.</title>
		<link>https://www.k-tecsystems.com/when-small-businesses-win-america-wins/</link>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Tue, 22 Apr 2025 22:04:49 +0000</pubDate>
				<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[airflow measurement]]></category>
		<category><![CDATA[color measurement]]></category>
		<category><![CDATA[color sensors]]></category>
		<category><![CDATA[precision measurement]]></category>
		<category><![CDATA[temperature measurement]]></category>
		<category><![CDATA[Thermocouples]]></category>
		<guid isPermaLink="false">https://www.k-tecsystems.com/?p=1940</guid>

					<description><![CDATA[<p>People don&#8217;t realize how often &#8220;Made in America&#8221; also means made by small businesses. 99% of U.S. manufacturing companies are small businesses. We make things that people need and we create jobs while we are at it. Our employees take such pride in what they do. Small businesses are the backbone of the economy. When...</p>
<p>The post <a href="https://www.k-tecsystems.com/when-small-businesses-win-america-wins/">When Small Businesses win, America wins.</a> appeared first on <a href="https://www.k-tecsystems.com">K-Tec Systems, Inc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Partnership with Surrey Sensors: a New Era of Accurate Airflow Measurement</title>
		<link>https://www.k-tecsystems.com/partnership-with-surrey-sensors-a-new-era-of-accurate-airflow-measurement/</link>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Wed, 15 Jan 2025 18:29:45 +0000</pubDate>
				<category><![CDATA[Learning Center]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[accuracy]]></category>
		<category><![CDATA[airflow measurement]]></category>
		<category><![CDATA[velocity]]></category>
		<guid isPermaLink="false">https://www.k-tecsystems.com/?p=1870</guid>

					<description><![CDATA[<p>In an exciting new partnership, K-Tec Systems has teamed up with Surrey Sensors, a leading provider of advanced air flow measurement technology based in the UK. This collaboration marks a significant step forward in providing highly accurate measurements for complex velocity, pressure, and temperature flow environments. By combining K-Tec’s expertise in thermocouples with Surrey Sensors’...</p>
<p>The post <a href="https://www.k-tecsystems.com/partnership-with-surrey-sensors-a-new-era-of-accurate-airflow-measurement/">Partnership with Surrey Sensors: a New Era of Accurate Airflow Measurement</a> appeared first on <a href="https://www.k-tecsystems.com">K-Tec Systems, Inc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Find Out How OCC Students Explore the World of Precision Measurement</title>
		<link>https://www.k-tecsystems.com/occ-students-explore-the-world-of-precision-measurement/</link>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Wed, 15 Jan 2025 18:16:29 +0000</pubDate>
				<category><![CDATA[Learning Center]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[precision measurement]]></category>
		<category><![CDATA[temperature measurement]]></category>
		<category><![CDATA[Thermocouples]]></category>
		<guid isPermaLink="false">https://www.k-tecsystems.com/?p=1865</guid>

					<description><![CDATA[<p>In an exciting collaboration between the education world and the manufacturing industry, students from Oakland Community College recently visited K-Tec Systems to gain hands-on experience and insights into the world of precision measurement. The visit provided an in-depth look at K-Tec Systems’ advanced thermocouple solutions, offering students a unique opportunity to explore the applications of...</p>
<p>The post <a href="https://www.k-tecsystems.com/occ-students-explore-the-world-of-precision-measurement/">Find Out How OCC Students Explore the World of Precision Measurement</a> appeared first on <a href="https://www.k-tecsystems.com">K-Tec Systems, Inc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Discover how K-Tec Systems Enhances Your Production Process with Premosys Products</title>
		<link>https://www.k-tecsystems.com/k-tec-systems-enhances-your-production-process-with-premosys-products/</link>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Wed, 15 Jan 2025 16:55:14 +0000</pubDate>
				<category><![CDATA[Color Sensors]]></category>
		<category><![CDATA[Learning Center]]></category>
		<category><![CDATA[color measurement]]></category>
		<category><![CDATA[color sensors]]></category>
		<category><![CDATA[extrusion process]]></category>
		<category><![CDATA[GranuTrack]]></category>
		<guid isPermaLink="false">https://www.k-tecsystems.com/?p=1859</guid>

					<description><![CDATA[<p>At K-Tec Systems, we are dedicated to improving your production efficiency and ensuring the highest quality standards. Our Premosys product range is designed to elevate your production process with advanced technology that guarantees consistent quality, reliability, and precision. One of the Premosys standout products is GranuTrack, a solution specifically engineered for precise color monitoring in...</p>
<p>The post <a href="https://www.k-tecsystems.com/k-tec-systems-enhances-your-production-process-with-premosys-products/">Discover how K-Tec Systems Enhances Your Production Process with Premosys Products</a> appeared first on <a href="https://www.k-tecsystems.com">K-Tec Systems, Inc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Learn About our Latest Project: Enhancing Expertise and Growth</title>
		<link>https://www.k-tecsystems.com/enhancing-expertise-and-growth/</link>
		
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Wed, 15 Jan 2025 15:33:10 +0000</pubDate>
				<category><![CDATA[Learning Center]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Electrical Wiring]]></category>
		<category><![CDATA[Industrial Safety]]></category>
		<category><![CDATA[OHSA]]></category>
		<category><![CDATA[Panel Building]]></category>
		<guid isPermaLink="false">https://www.k-tecsystems.com/?p=1847</guid>

					<description><![CDATA[<p>Thanks to the support of the Going PRO Talent Fund, K-Tec Systems was recently able to offer valuable development training to its entire manufacturing team. Professional trainers from Oakland Community College provided hands-on classes covering topics such as Electrical Wiring and Schematics, Panel Building, OHSA, and Industrial Safety. This opportunity has helped enhance the technical...</p>
<p>The post <a href="https://www.k-tecsystems.com/enhancing-expertise-and-growth/">Learn About our Latest Project: Enhancing Expertise and Growth</a> appeared first on <a href="https://www.k-tecsystems.com">K-Tec Systems, Inc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Custom Thermocouple Types adapted to your Testing Process</title>
		<link>https://www.k-tecsystems.com/choosing-the-right-thermocouple/</link>
		
		<dc:creator><![CDATA[Cathy Koch]]></dc:creator>
		<pubDate>Sat, 11 Jan 2025 03:46:41 +0000</pubDate>
				<category><![CDATA[Learning Center]]></category>
		<category><![CDATA[Thermocouples]]></category>
		<category><![CDATA[accuracy]]></category>
		<category><![CDATA[precision measurement]]></category>
		<category><![CDATA[temperature measurement]]></category>
		<category><![CDATA[Type J]]></category>
		<category><![CDATA[Type K]]></category>
		<category><![CDATA[Type N]]></category>
		<category><![CDATA[Type T]]></category>
		<guid isPermaLink="false">https://staging.k-tecsystems.com/?p=925</guid>

					<description><![CDATA[<p>Choosing the right thermocouple for your testing or manufacturing process is essential to collecting accurate data and ensuring product quality and consistency.</p>
<p>The post <a href="https://www.k-tecsystems.com/choosing-the-right-thermocouple/">Custom Thermocouple Types adapted to your Testing Process</a> appeared first on <a href="https://www.k-tecsystems.com">K-Tec Systems, Inc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What is an RTD?</title>
		<link>https://www.k-tecsystems.com/what-is-an-rtd/</link>
		
		<dc:creator><![CDATA[Cathy Koch]]></dc:creator>
		<pubDate>Tue, 09 Jan 2024 22:09:40 +0000</pubDate>
				<category><![CDATA[Learning Center]]></category>
		<category><![CDATA[RTDs]]></category>
		<category><![CDATA[temperature measurement]]></category>
		<guid isPermaLink="false">https://k-tecsystems.com/?p=1038</guid>

					<description><![CDATA[<p>At K-Tec Systems, accurate data is our passion. When it comes to temperature measurement, there are several ways to determine the temperature of your manufacturing or testing process. Choosing the right method is imperative to collecting precise data and meeting your testing requirements. We’ve discussed thermocouples as a device for temperature measurement, but what is...</p>
<p>The post <a href="https://www.k-tecsystems.com/what-is-an-rtd/">What is an RTD?</a> appeared first on <a href="https://www.k-tecsystems.com">K-Tec Systems, Inc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Airflow Measurement, Flow Probes, Aerodynamics in Wind Tunnel</title>
		<link>https://www.k-tecsystems.com/measuring-aerodynamics-wind-tunnel/</link>
		
		<dc:creator><![CDATA[Cathy Koch]]></dc:creator>
		<pubDate>Fri, 28 Aug 2020 15:46:50 +0000</pubDate>
				<category><![CDATA[Learning Center]]></category>
		<category><![CDATA[Probes]]></category>
		<category><![CDATA[Flow Probes]]></category>
		<category><![CDATA[Kiel Probes]]></category>
		<category><![CDATA[Multi-Hole Probes]]></category>
		<category><![CDATA[Rakes in a wind tunnel]]></category>
		<category><![CDATA[Wind Tunnel]]></category>
		<guid isPermaLink="false">https://k-tecsystems.com/?p=1086</guid>

					<description><![CDATA[<p>Measuring aerodynamics in a wind tunnel: Probes are selected to withstand high flow velocities, variable flow angles and high temps. </p>
<p>The post <a href="https://www.k-tecsystems.com/measuring-aerodynamics-wind-tunnel/">Airflow Measurement, Flow Probes, Aerodynamics in Wind Tunnel</a> appeared first on <a href="https://www.k-tecsystems.com">K-Tec Systems, Inc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Which Thermocouple for the Most Accurate Measurement and Test</title>
		<link>https://www.k-tecsystems.com/are-you-choosing-the-right-thermocouple/</link>
		
		<dc:creator><![CDATA[Cathy Koch]]></dc:creator>
		<pubDate>Mon, 02 Mar 2020 01:39:38 +0000</pubDate>
				<category><![CDATA[Learning Center]]></category>
		<category><![CDATA[Thermocouples]]></category>
		<guid isPermaLink="false">https://staging.k-tecsystems.com/?p=846</guid>

					<description><![CDATA[<p>Thermocouples are designed for different operating conditions and choosing the right thermocouple is vital to collecting accurate temperature data.</p>
<p>The post <a href="https://www.k-tecsystems.com/are-you-choosing-the-right-thermocouple/">Which Thermocouple for the Most Accurate Measurement and Test</a> appeared first on <a href="https://www.k-tecsystems.com">K-Tec Systems, Inc</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
