<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Probes Archives - K-Tec Systems, Inc</title>
	<atom:link href="https://www.k-tecsystems.com/category/probes/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.k-tecsystems.com/category/probes/</link>
	<description>Making Solutions Happen</description>
	<lastBuildDate>Mon, 09 Nov 2026 05:08:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.k-tecsystems.com/wp-content/uploads/2024/11/K-Tec-Systems-icon-1I-150x150.png</url>
	<title>Probes Archives - K-Tec Systems, Inc</title>
	<link>https://www.k-tecsystems.com/category/probes/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>What Is a Pitot Tube and How Does It Work?</title>
		<link>https://www.k-tecsystems.com/what-is-a-pitot-tube/</link>
		
		<dc:creator><![CDATA[Lisa Koivu]]></dc:creator>
		<pubDate>Mon, 09 Nov 2026 05:02:06 +0000</pubDate>
				<category><![CDATA[Learning Center]]></category>
		<category><![CDATA[Probes]]></category>
		<guid isPermaLink="false">https://www.k-tecsystems.com/?p=2710</guid>

					<description><![CDATA[<p>A pitot tube measures total pressure and, paired with a static port, gives velocity. Learn how it works, where it fails, and which probes extend it.</p>
<p>The post <a href="https://www.k-tecsystems.com/what-is-a-pitot-tube/">What Is a Pitot Tube and How Does It Work?</a> appeared first on <a href="https://www.k-tecsystems.com">K-Tec Systems, Inc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What Is a Wind Tunnel? How Aerodynamic Testing Works and What Gets Measured</title>
		<link>https://www.k-tecsystems.com/what-is-a-wind-tunnel/</link>
		
		<dc:creator><![CDATA[Lisa Koivu]]></dc:creator>
		<pubDate>Mon, 09 Nov 2026 04:35:22 +0000</pubDate>
				<category><![CDATA[Learning Center]]></category>
		<category><![CDATA[Probes]]></category>
		<category><![CDATA[Thermocouples]]></category>
		<guid isPermaLink="false">https://www.k-tecsystems.com/what-is-a-wind-tunnel/</guid>

					<description><![CDATA[<p>A wind tunnel moves controlled air past a stationary model so engineers can measure forces, pressures, and flow angles. Learn the types and instruments.</p>
<p>The post <a href="https://www.k-tecsystems.com/what-is-a-wind-tunnel/">What Is a Wind Tunnel? How Aerodynamic Testing Works and What Gets Measured</a> appeared first on <a href="https://www.k-tecsystems.com">K-Tec Systems, Inc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to Calculate True Airspeed from Pitot-Static Data</title>
		<link>https://www.k-tecsystems.com/how-to-calculate-true-airspeed/</link>
		
		<dc:creator><![CDATA[Lisa Koivu]]></dc:creator>
		<pubDate>Thu, 08 Oct 2026 21:09:24 +0000</pubDate>
				<category><![CDATA[Learning Center]]></category>
		<category><![CDATA[Probes]]></category>
		<guid isPermaLink="false">https://www.k-tecsystems.com/?p=2587</guid>

					<description><![CDATA[<p>True airspeed (TAS) is the speed of an aircraft relative to the air mass it is flying through. It is the number that matters for navigation, performance modeling, and aerodynamic analysis. It is also not what a pitot-static system measures directly. What the pitot-static system measures is a pressure difference. Getting from that pressure difference...</p>
<p>The post <a href="https://www.k-tecsystems.com/how-to-calculate-true-airspeed/">How to Calculate True Airspeed from Pitot-Static Data</a> appeared first on <a href="https://www.k-tecsystems.com">K-Tec Systems, Inc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How Dynamic Pressure Is Measured in Vehicle Wind Tunnels</title>
		<link>https://www.k-tecsystems.com/dynamic-pressure-measurement-vehicle-wind-tunnel/</link>
		
		<dc:creator><![CDATA[Lisa Koivu]]></dc:creator>
		<pubDate>Thu, 08 Oct 2026 19:16:04 +0000</pubDate>
				<category><![CDATA[Learning Center]]></category>
		<category><![CDATA[Probes]]></category>
		<guid isPermaLink="false">https://www.k-tecsystems.com/?p=2577</guid>

					<description><![CDATA[<p>Dynamic pressure is measured as the difference between total pressure and static pressure, using a probe in the flow, a differential pressure sensor, and a data acquisition system that logs the result along with air temperature. Everything else in a vehicle wind tunnel test, from the speed setting to drag and downforce coefficients, depends on...</p>
<p>The post <a href="https://www.k-tecsystems.com/dynamic-pressure-measurement-vehicle-wind-tunnel/">How Dynamic Pressure Is Measured in Vehicle Wind Tunnels</a> appeared first on <a href="https://www.k-tecsystems.com">K-Tec Systems, Inc</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Flow Probes and Aerodynamic Measurement in Wind Tunnel Testing</title>
		<link>https://www.k-tecsystems.com/measuring-aerodynamics-wind-tunnel/</link>
		
		<dc:creator><![CDATA[Cathy Koch]]></dc:creator>
		<pubDate>Fri, 28 Aug 2020 15:46:50 +0000</pubDate>
				<category><![CDATA[Learning Center]]></category>
		<category><![CDATA[Probes]]></category>
		<category><![CDATA[Flow Probes]]></category>
		<category><![CDATA[Kiel Probes]]></category>
		<category><![CDATA[Multi-Hole Probes]]></category>
		<category><![CDATA[Rakes in a wind tunnel]]></category>
		<category><![CDATA[Wind Tunnel]]></category>
		<guid isPermaLink="false">https://k-tecsystems.com/?p=1086</guid>

					<description><![CDATA[<p>Measuring aerodynamics in a wind tunnel: Probes are selected to withstand high flow velocities, variable flow angles and high temps. </p>
<p>The post <a href="https://www.k-tecsystems.com/measuring-aerodynamics-wind-tunnel/">Flow Probes and Aerodynamic Measurement in Wind Tunnel Testing</a> appeared first on <a href="https://www.k-tecsystems.com">K-Tec Systems, Inc</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
